Inheritance Graph
graph BT
Collection
Collection --> Object
Array --> Collection
Map --> Collection
click Collection "escript_type_Collection"
click Object "escript_type_Object"
click Array "escript_type_Array"
click Map "escript_type_Map"
Functions
_get(p0) | [ESMF] Object Collection[key] |
_set(p0, p1) | [ESMF] thisObj Collection[key] = value |
clear() | [ESMF] thisObj Collection.clear() |
contains(p0) | [ESMF] bool Collection.contains(Object) |
count() | [ESMF] Number Collection.count() |
empty() | [ESMF] Bool Collection.empty() |
findValue(p0) | [ESMF] KEY Collection.findValue( VALUE ) |
get(p0 [, p1]) | [ESMF] Object Collection.get(key [,default value] ) |
getIterator() | [ESMF] Iterator Collection.getIterator() |
map(p0) | [ESMF] Collection Collection.map(function[, AdditionalValues*]) |
max() | [ESMF] Object Collection.max() |
min() | [ESMF] Object Collection.min() |
reduce(p0) | [ESMF] KEY Collection.reduce(fn(runningVar,key,value){ return …}[,initialValue = void,[,additionalParameters]]) |
set(p0, p1) | [ESMF] thisObj Collection.set(key,value) |
[ESMF] Number Collection.size() Deprecated |